Administrators, Faculty and Staff Directory
The small size of Southern Vermont College allows prospective students to communicate directly with all faculty and staff. Listed below are their phone numbers and e-mail addresses. All phone numbers are in the 802 area code.
President's Office
| Gross, Karen | President | kgross@svc.edu | 447-6319 |
| Little, Colleen | Special Asst. to the President/Development Coordinator | clittle@svc.edu | 447-6319 |
| Yearwood, Robin | Special Assistant to the President/Events Coordinator | ryearwood@svc.edu | 447-4678 |
Academic Programs and Services
| DeCiccio, Albert | Provost | adeciccio@svc.edu | 447-6303 |
| Pilling, Donna | Special Assistant to the Provost/Academic Services Coordinator | dpilling@svc.edu | 447-6333 |
| The McCormick Division of Business | |||
|---|---|---|---|
| Hills, Stacey | Chair | shills@svc.edu | 447-6359 |
| Crowell, Charles | Director, Build the Sustainable Enterprise | ccrowell@svc.edu | 447-6386 |
| Cusano, Carol | Faculty | ccusano@svc.edu | 447-6379 |
| Gorham, Jebediah | Faculty | jgorham@svc.edu | 447-6382 |
| The Hunter Division of Humanities | |||
| Richardson, Jennifer | Chair | jrichardson@svc.edu | 447-4007 |
| Deal, Michelle | Faculty | mdeal@svc.edu | 447-6354 |
| Levy, Daisy | Faculty | dlevy@svc.edu | 447-6387 |
| Sinkiewich, Lynda | Faculty | lsinkwch@svc.edu | 447-6373 |
| Winterhalter, Greg | Faculty | gwinter@svc.edu | 447-6316 |
| Division of Nursing | |||
| Clement-O'Brien, Karen | Chair | kcob@svc.edu |
447-6347 |
| Colvin-North, Melissa | Faculty | mcolvinnorth@svc.edu | 447-6355 |
| Fleischmann, Sandra | Faculty | 447-4656 | |
| Rice, Eileen | Faculty | erice@svc.edu | 447-6378 |
| Sykas, Susan (on academic leave for 2013-2014) | Faculty | ssykas@svc.edu | 447-6381 |
| Schultz, Kim | Administrative Assistant | kschultz@svc.edu | 447-4661 |
| The John Merck Division of Science and Technology | |||
| Flanary, Barry | Chair/Director of Healthcare Management and Advocacy | bflanary@svc.edu | 447-4312 |
| Lippacher, Linda | Faculty/Director of Radiologic Sciences | llippacher@svc.edu | 447-6338 |
| Callander, Nancy | Faculty | ncallander@svc.edu | |
| Kenny, Tammy | Faculty | tkenny@svc.edu | 447-4663 |
| Nelson, Jennifer | Faculty | jnelson@svc.edu | 447-6327 |
| Ufnar, Jennifer | Faculty | jufnar@svc.edu | 681-2867 |
| Walsh, Julie | Faculty | jwalsh@svc.edu | 447-6307 |
| Schultz, Kim | Administrative Assistant | kschultz@svc.edu | 447-4661 |
| The Donald Everett Axinn Division of Social Sciences | |||
| Stein, Scott | Chair | sstein@svc.edu | 447-6349 |
| Knapp, Sarah | Faculty | sknapp@svc.edu | 447-6348 |
| Merges, Renee | Faculty | rmerges@svc.edu | 447-6385 |
| Redden, Tom | Faculty | tredden@svc.edu | 447-6350 |
| Library | |||
| Sanfilippo, Sarah | Director | ssanfilippo@svc.edu | 447-6312 |
| Robare, Andrea | Reference Librarian | arobare@svc.edu | 447-6311 |
| Career development & Internships | |||
| Spencer, Denise | Director/Internship Coordinator | dspencer@svc.edu | 447-4631 |
| Registrar/institutional research | |||
| Parsons, Eric | Registrar/Director of Institutional Research | eparsons@svc.edu | 681-2878 |
| Rock, Aaron | Assistant Registrar | arock@svc.edu | 447-6324 |
| center for teaching and learning | |||
| McKeen, Catherine | Director | cmckeen@svc.edu | 447-6372 |
| Lindenberg, David | Learning Differences Coordinator | dlindenberg@svc.edu | 447-6360 |
| Burns, Catherine | Learning Specialist, Tutor Coordinator | cburns@svc.edu | 447-4674 |
| Donati, Stefano | Learning Differences Assistant | sdonati@svc.edu | 447-6364 |
| Faxon, Nancy | Academic Advisor | nfaxon@svc.edu | 681-2874 |
| Farnham, Kitty | Administrative Assistant | kfarnham@svc.edu | 447-6375 |
Administration and Finance
| Stevenson, Jim | Controller | jstevenson@svc.edu | 447-6392 |
| bookstore | |||
|---|---|---|---|
| Harris, Susan | Virtual Bookstore Manager | suharris@svc.edu |
447-6318 |
| Business Office | |||
| Reed, Kathy | Accounts Payable | kreed@svc.edu | 447-6340 |
| student accounts | |||
| Collamore, Christine | Student Accounts Manager | ccollamore@svc.edu | 447-6366 |
| Computer Service center | |||
| Keen, Michael | Director of Information Technology | mkeen@svc.edu | 681-2848 |
| Bouchett, Matt | Support Specialist | mattbou@svc.edu | 447-6345 |
| Mears, Douglas | Support Specialist | dmears@svc.edu | 447-6344 |
| Facilities | |||
| Klauder, Mark | Director | mklauder@svc.edu | 447-6322 |
| King, Ronald | Assistant to Director | rking@svc.edu | 447-6321 |
| George, Deborah | Custodian | dgeorge@svc.edu | 447-6321 |
| Boisvert, Patrick | Facilities Assistant | pboisvert@svc.edu | 447-6321 |
| Lofaro, Frank | Facilities Assistant | N/A | 447-6321 |
| Gras, Gary | Maintenance/Groundskeeper | N/A | 447-6321 |
| Cooper, Bonnie | Housekeeper | N/A | 447-4002 |
| DeBay, Lynn | Housekeeper | N/A | 447-4002 |
| Wesley, Tanya | Housekeeper | N/A | 447-4002 |
| Human Resources | |||
| Sheringham, Carole | Director | csheringham@svc.edu | 447-6358 |
| MailRoom & CAMPUS Store | |||
| Harris, Susan | Manager | suharris@svc.edu | 447-6318 |
Athletics
| McDonough, Michael | Director |
|
447-4658 | |
| Baker, Leanne | Softball Coach | lebaker@svc.edu | 447-4671/Cell 814-440-3847 | |
| Engelstad, Dan | Men's Basketball Coach | dengelstad@svc.edu | 447-4012 | |
| Gage II, David | Baseball Coach | dagage@svc.edu | 447-4662 | |
| Penrod, Timothy | Men's Soccer Coach | tpenrod@svc.edu | 447-4684 | |
| Quinn, Mike | Women's Basketball Coach | mfquinn@svc.edu | 447-4659 | |
| Stuber, Maria | Men's & Women's Cross Country Coach | mstuber@svc.edu | 447-4640/Cell 414-559-9147 | |
| Zauzig, Michael | Women's Soccer Coach | mzauzig@svc.edu | 447-4639 | |
| Hodges, Ashley | Athletic Trainer | ahodges@svc.edu | 447-4670 | |
| Simon, Jillanna | Assistant Athletic Trainer | jsimon@svc.edu | 447-4670 | |
| Nosek, Mike | Sports Information Director | mknosek@svc.edu | 447-4672 |
Admissions
| Financial Aid | |||
|---|---|---|---|
| Phelps, Joel | Assistant Dean | jphelps@svc.edu | 447-6331 |
| Berryman, Abigail | Associate Director/Federal Work Study Coordinator | aberryman@svc.edu | 447-6331 |
| Admissions | |||
| TO SCHEDULE A CAMPUS VISIT, PLEASE CALL 1-802-447-6300 or use this form. | |||
| Gibbons, Jeremy | Director | jgibbons@svc.edu | 447-6308 |
| Emery, Brya | Associate Director | bemery@svc.edu | 447-4696 |
| Summers II, Daniel | Associate Director | dsummers@svc.edu | 447-4010 |
| Brunelle, Megan | Assistant Director | mbrunelle@svc.edu | 447-4654 |
| Yard, Sarah | Assistant Director | sayard@svc.edu | 447-6305 |
| Tallini, Katie | Operations Assistant | ktallini@svc.edu | 447-6300 |
Institutional Advancement
| Development | |||
|---|---|---|---|
| Damon, Samantha | Development Specialist | sdamon@svc.edu | 447-6357 |
| Communications | |||
| Whiteford, Marion | Assistant Director | mwhitfrd@svc.edu | 447-6388 |
Student life
| Hopkins Gross, Anne | Dean of Students | ahopkinsgross@svc.edu | 447-6323 | |
| Goodwin, Michael | Assistant Dean of Students | mgoodwin@svc.edu | 447-6343 | |
| Patch, Sara | Assistant Dean of Students | spatch@svc.edu | 447-4013 | |
| Shields, Tammy | Executive Assistant | tshields@svc.edu | 447-6323 | |
| Alston, Walter | Coordinator of Mountaineer Scholars/Diversity Initiatives | walston@svc.edu | 447-4692 | |
| RESIDENce LIFE AND student PROGRAMS | ||||
|---|---|---|---|---|
| Patch, Sara | Director of Residence Life | spatch@svc.edu | 447-4013 | |
| Chrzanowski-Sears, Karoline | Director of Student Involvement | ksears@svc.edu | 447-6328 | |
| Merritt, Meghan | Residence Director | mmerritt@svc.edu | 681-2845 | |
| Steinke, Corie | Residence Director/Civic Engagement Coordinator | csteinke@svc.edu | 447-4667 | |
| wellness center - Counseling services | ||||
| Goodwin, Michael | Director | mgoodwin@svc.edu | 447-6343 | |
| Vadakin, Lori | Counselor | lvadakin@svc.edu | 447-6363 | |
| wellness center - health services | ||||
| Berg, Debbie | Nurse | dberg@svc.edu | 447-4355 | |
| dining services Health Services | ||||
|
Director | gassaway@svc.edu | 447-4024 | |
| campus Safety | ||||
| Marshall, George | Director | gmarshall@svc.edu | 447-4004 | |
| White, Terence | Associate Director | twhite@svc.edu | 447-6393/4001 | |
| Bolognani, Lisa | Officer | lbolognani@svc.edu | 447-4001 | |
| Coye, Brent | Officer | bcoye@svc.edu | 447-4001 | |
| Ehrenfreund, Dian | Officer | dehrenfreund@svc.edu | 447-4001 | |
| Larabee, Frederick | Officer | flarabee@svc.edu | 447-4001 | |
| Poirier, Mark | Officer | mpoirier@svc.edu | 447-4001 | |
| Reynolds, Frank | Van/Shuttle Driver | freynolds@svc.edu | 447-4001/0 | |
| Student Government Association | ||||
| sga@svc.edu | ||||
Featured Faculty
Susan has spent much of her professional nursing career as a teacher.
Read more
Student Profile
Campus Events
Campus News
- SVC Partners with College Steps Program
- Provost DeCiccio's Article "Dreams Can Come True" in NEBHE
- Colleges Against Cancer Club Raises Funds for Hospital Cancer Center
- SVC Hosts 86th Commencement Ceremony
- Ordering Commencement Photos & Video
- Online Registration - SVC Student Portal
- Prospective Transfer Students: New Transfer Credit Hotline
Sports
10 sports for men and women. Learn More about SVC athletics


